88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
SEE ALL PHOTOS
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
88 17th Avenue Unit: 115
Sold

88 17th Avenue Unit: 115

88 17th AVE 115, SAN MATEO, CA 94402

$1,140,000
In the desirable Hayward Park neighborhood near Downtown San Mateo is an intimate enclave of condominium homes in the coveted Ivy Court community with contemporary Mediterranean style. Built in 1994, this meticulously maintained end-unit townhome features engineered wood flooring, plush carpet, soft white walls, recessed lighting and premium stone and tile surfaces throughout. From the foyer, the living room with corner fireplace extends to the dining area and stylish kitchen with white cabinetry, granite counters, linear tile backsplashes and stainless steel appliances. Upstairs are three bedrooms and two baths, including the primary with a walk-in closet and tiled en suite bathroom with a quartz-topped dual-sink vanity, deep soaking tub and step-in shower. One-half bath serves the public rooms. The secured building, grounds and garage parking for two cars, in-unit laundry and proximity to shopping, cafes, public transit and lively downtown activities add to the overall appeal.

3
beds

2.5
baths

1,464 Sq.Ft. LIVING AREA

0.69 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Refrigerator, Oven, Range, Washer
  • other interior Features Laminate

Area & Lot

  • Status Sold
  • Living Area1,464 Sq.Ft.
  • Lot Area0.69 Acres
  • MLS® IDML81933067
  • TypeTownhouse
  • YEAR BUILT1994
  • School DistrictSan Mateo Union High

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofTile
  • parkingDetached
  • HEAT TYPEForced Air
  • sewerPublic Sewer
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$1,140,000
  • HOA $560
  • Zoning R40000

Work With Us

Our local expertise has been integral to our success in this increasingly competitive market. With our full service marketing plan, we coordinate the preparation of each home to ensure our clients receive top dollar.