835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
SEE ALL PHOTOS
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
835 North Humboldt Street 301 and 302
Listed by Compass, Suzanne Garcia, Listing Contact: 6509245772
Sold

835 North Humboldt Street 301 and 302

835 North Humboldt Street 301 and 302, SAN MATEO, CA 94401

$898,000
Discover this Expansive 2 Bedroom, 2 Bath Home at Woodlake! This RARE 1,500+ square foot Offering was Created by Combining Two Original 1 Bedroom Condos (Unit 301 & Unit 302) and Features Partial Lake Views. The Floor Plan Boasts Two En-Suites with Walk-In Closets, Luxury Vinyl Flooring, Fresh Paint Throughout and New Light Fixtures Add to the Abundance of Natural Light. Additional Updates Include Smooth Ceilings, Crown Moulding and Modern Kitchen Cabinets. Extend Your Living Space with the Benefit of Two Patios. Enjoy 2 Garage Parking Spaces and 2 Storage Units. Woodlake is a Resort-Style Community with 6 Pools, Spa, Sauna, 4 Lighted Tennis Courts, Fully Equipped Gym, Clubhouse, Lush Landscaping Including a Large Lake with Walking Paths & Shopping Center with Starbucks, Safeway, CVS, Restaurants & More. You're Always on Vacation at Woodlake! Ideally Located, Close to Downtown Burlingame, Downtown San Mateo, SFO, Cal-Train, Coyote Point Recreation Area and Major Employers. Welcome Home!

2
beds

2
baths

1,516 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • APPLIANCES Disposal, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Electric Range
  • other interior Features Eat-in Kitchen, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,516 Sq.Ft.
  • Total Area1,516 Sq.Ft.
  • MLS® IDML82030679
  • TypeCondo
  • YEAR BUILT1965
  • NeighborhoodSAN MATEO
  • Architecture StylesContemporary
  • School DistrictSan Mateo Union High

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolCommunity, Heated, Lap
  • roofFlat
  • parkingDrive Through, Assigned, Common, Covered, Guest, Lighted
  • HEAT TYPEBaseboard, Electric
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureCombination
  • HOA AmenitiesClubhouse, Pool, Tennis Court(s), Roof Deck, Security, Electricity
  • other exterior FeaturesBalcony

Financial

  • Sales Price$898,000
  • HOA $621/mo
  • Zoning R40000

SAN MATEO

San Mateo routinely ranks as one of the best places to live in the United States. Its comfortable climate, booming economy, and beautiful parks make it an idyllic place to live.

Explore

Work With Us

Our local expertise has been integral to our success in this increasingly competitive market. With our full service marketing plan, we coordinate the preparation of each home to ensure our clients receive top dollar.